2026-06-11 · multi-horizon news — 1w tactical · 30d developing · 12m structural — + live fundamentals. Each analyst reviews its live paper positions (hold / add / trim / exit), adds new names only if warranted, and reasons from its own sources — Mulder from the conspiracy library + the news, Buffett from the finance books + the news. Paper exercise. Analysis, not investment advice. No trades executed. Sizing language is illustrative reasoning, not a recommendation.
Disclosure lags trades by up to 45 days — treat as a timing signal to investigate, not proof of anything. Coordinated selling is the classic dump-ahead-of-bad-news pattern; coordinated buying, possible front-running.
| Holding | Entry | Now | P&L | Stance | Read (source-relevant) |
|---|---|---|---|---|---|
| LMTLMT | $523.49 | $547.29 | +4.55% ▲ | HOLD | Trump bombing Iran, Tomahawks deployed, threats to take Kharg Island — the war-as-debt-machine thesis from Griffin's Creature from Jekyll Island is fully activated; defense spend is politically untouchable and LMT is the primary platform contractor. Congress is net selling but that's noise against an active kinetic war. |
| FCXFCX | $63.83 | $65.14 | +2.05% ▲ | HOLD | Hormuz disruption tightens copper supply chains and the EU's €100B African solar project is a long-dated copper demand signal; the corporatocracy resource-extraction thesis from Perkins' Confessions of an Economic Hit Man says FCX sits at the nexus of the infrastructure the power structure needs to build — hold the position. |
| CVXCVX | $187.68 | $188.22 | +0.29% ▲ | TRIM | Congress is net selling CVX $1.2M — the people who know when the Iran ceasefire gets cut are exiting; per Whitney Webb's One Nation Under Blackmail, the intelligence-finance nexus means congressional insiders with back-channel access are the most informed actors in the room, and they are trimming. |
| XOMXOM | $150.47 | $148.79 | -1.12% ▼ | HOLD | Hormuz at zero throughput on Wednesday and Trump threatening Kharg Island — the war premium in oil is not going away; congressional flow is flat-to-buy and the r/economics 'big oil reaping $30M/hour war windfall' headline confirms the Rothschild Formula war-profit thesis from Griffin is playing out exactly as documented. |
| GDXGDX | $80.00 | $76.47 | -4.41% ▼ | ADD | Bloomberg retracted the false RBI gold-sale story, sovereign central bank gold demand remains concentrated and structural, ECB hiking into stagflation, and the dollar system is under simultaneous war-finance and debt-ceiling stress — Griffin's Creature from Jekyll Island is explicit that fiat money systems under war strain are the primary gold bull case; the paper loss is the entry opportunity. |
| GLDGLD | $397.78 | $379.46 | -4.61% ▼ | HOLD | Same structural thesis as GDX — Griffin documents the inevitable debasement of fiat currency under the Mandrake Mechanism and war financing; hold the physical-proxy position and do not let the short-term drawdown shake the thesis that the Fed's debt-creation engine is running hot. |
| PLTRPLTR | $137.26 | $130.52 | -4.91% ▼ | HOLD | The FISA fight, Pentagon UAP video cover-up, DHS riot-prep documents, and the Google-CIA nexus documented by Nafeez Ahmed all point to the surveillance-state infrastructure spending cycle being durable; Palantir is the PROMIS-lineage contractor per the Thomas & Keith Octopus framework — congressional net selling is modest and the thesis is intact. |
| CIENCIEN | $515.26 | $440.74 | -14.46% ▼ | HOLD | The drawdown is significant but Ciena just delivered strong earnings and raised guidance; the Iran war is driving demand for hardened fiber and network infrastructure as the surveillance state documented in Ahmed's How the CIA Made Google requires physical backbone — congressional cluster-buy ($16K net buy, latest 28 May) supports holding through the noise. |
| Pick | Thread | Convergence | CuiBono | Conviction | /20 | Note (source-relevant) |
|---|---|---|---|---|---|---|
| JPMJPMorgan Chase & Co | 5 | 5 | 5 | 5 | 20 | Griffin's Jekyll Island cartel made flesh — the Fed's primary dealer, Congress's most-bought bank, 33.9% margin proves the Mandrake Mechanism works exactly as designed |
| WPMWheaton Precious Metals Corp | 5 | 4 | 4 | 4 | 17 | Babylon's Banksters: gold/silver are the anti-Mandrake hedge; 65.6% net margin on streaming model means WPM extracts real wealth while fiat is manufactured from debt |
| RTXRTX Corporation (Raytheon Technologies) | 4 | 4 | 5 | 3 | 16 | Perkins' EHM playbook requires jackals and ordnance — Raytheon IS the infrastructure of regime change; P/E 34 reflects the permanent-war premium Talbot and Webb document |
| XLEEnergy Select Sector SPDR Fund | 3 | 3 | 3 | 2 | 11 | Energy as corporatocracy asset (Perkins) is valid, but ETF dilutes the signal — broad exposure without the precision that congressional positioning or insider structure demands |
| RTXRTX Corporation (Raytheon Technologies) | 4 | 4 | 5 | 3 | 16 | Duplicate ticker — same thesis: defense spending is the Rothschild Formula (Griffin) in action; war debt is the point, Raytheon is the instrument |
| Holding | Entry | Now | P&L | Stance | Read (source-relevant) |
|---|---|---|---|---|---|
| LMTLMT | $523.49 | $547.29 | +4.55% ▲ | HOLD | Defense budget tailwinds and geopolitical escalation (Iran war, Middle East) support the thesis; +4.55% with today's +4.24% surge suggests the market is pricing in exactly this — per Graham's margin of safety framework, trim only if price exceeds intrinsic value, not on a momentum pop alone; hold and reassess at $560-570. |
| FCXFCX | $63.83 | $65.14 | +2.05% ▲ | HOLD | Copper structural demand (EV transition, data center buildout) is confirmed by analyst upgrades and higher targets in the news feed; per McKinsey's value driver framework, FCX's ROIC is driven by copper price and volume — both structurally supported; +2.05% with today's +4.93% move, thesis intact, not yet at trim territory. |
| CVXCVX | $187.68 | $188.22 | +0.29% ▲ | TRIM | Shell CEO warning on sustained oil prices is bullish for the commodity but congressional net selling of $1.2M is the heaviest insider signal in this portfolio; per Marks' second-level thinking in 'The Most Important Thing,' when the consensus (Iran war = long oil) is this crowded, the asymmetry shifts — trim to reduce concentration, not exit the thesis. |
| XOMXOM | $150.47 | $148.79 | -1.12% ▼ | HOLD | Iran war and Hormuz disruption directly support oil prices; XOM is the higher-quality operator versus CVX on capital allocation history; per Thorndike's 'The Outsiders,' management that prioritizes per-share cash flow through cycles outperforms — XOM's buyback discipline earns a hold through the Iran risk premium; the -1.12% loss is noise against a multi-month structural thesis. |
| GDXGDX | $80.00 | $76.47 | -4.41% ▼ | HOLD | The -4.41% drawdown from entry is a pullback within a structural gold bull market driven by sovereign demand and geopolitical risk; per Graham's 'Intelligent Investor,' Mr. Market is offering a worse price today, not a changed fundamental — today's +3.60% bounce suggests the dip is finding support; the thesis has not broken. |
| GLDGLD | $397.78 | $379.46 | -4.61% ▼ | HOLD | Same structural thesis as GDX — sovereign de-dollarization, record foreign Treasury holdings that could reverse, Iran war risk premium; -4.61% drawdown with today's +1.30% recovery; per Graham's margin of safety principle, the original entry was predicated on a structural case that has only strengthened, not weakened — hold. |
| PLTRPLTR | $137.26 | $130.52 | -4.91% ▼ | HOLD | Google Cloud deal and AIPCon 10 announcements confirm enterprise AI adoption is accelerating, which is the core PLTR revenue thesis; -4.91% from entry but the narrative-to-numbers bridge (per Damodaran's 'Narrative and Numbers') has not broken — government and commercial AI platform demand is the story, and that story is intact; marginal congressional selling ($16K net) is not a conviction signal. |
| CIENCIEN | $515.26 | $440.74 | -14.46% ▼ | HOLD | This is the hardest call: -14.46% from entry despite a strong quarter and raised outlook is a market pricing in either sector rotation out of networking or timing uncertainty on AI capex realization; per Schilit's 'Financial Shenanigans,' the first forensic check is whether cash flow confirms earnings — CIEN raised its outlook, suggesting real business momentum; hold with a tight watch, the thesis requires the market to eventually recognize the gap between price and fundamentals. |
| Pick | Thesis | Price | Catalyst | Downside | /20 | Note (source-relevant) |
|---|---|---|---|---|---|---|
| JPMJPMorgan Chase & Co | 5 | 4 | 4 | 4 | 17 | P/E 15x for the dominant franchise with 33.9% net margin — Graham's earnings power framework flags this as reasonably priced; $15.3M bipartisan Congressional net buy adds scuttlebutt signal per Fisher |
| XLEEnergy Select Sector SPDR Fund | 4 | 5 | 3 | 3 | 15 | P/B 1.1x on an energy sector basket is close to Graham's asset-value floor; dividend yield signal at 265% relative basis and Marks cycle-awareness both favor energy at current pricing |
| RTXRTX Corporation (Raytheon Technologies) | 3 | 2 | 3 | 3 | 11 | P/E 34.4x on an 8% net margin defense contractor — McKinsey's ROIC framework demands margin expansion catalyst to justify this multiple; Congressional signal is thin ($32K net buy) |
| WPMWheaton Precious Metals Corp | 4 | 2 | 4 | 2 | 12 | 65.6% net margin royalty model is structurally elegant per Fisher's qualitative screen, but P/B 5.8x with P/E 28x prices in gold-price optionality that Damodaran would require explicit real-options justification for |
| JPMJPMorgan Chase & Co | 5 | 4 | 4 | 4 | 17 | Duplicate entry — same scoring as primary JPM row; shared pick validates thesis but does not double the margin of safety |
| Pick | Book | Entry (2026-06-11) | Current | P&L | Trend |
|---|---|---|---|---|---|
| RTX RTX Corporation (Raytheon Technologies) | Mulder | $182.79 | $183.63 | +0.5% ▲ | |
| WPM Wheaton Precious Metals Corp | Mulder | $110.71 | $111.15 | +0.4% ▲ | — |
| JPM JPMorgan Chase & Co | Mulder | $313.33 | $313.43 | +0.0% ▲ | — |
| JPM JPMorgan Chase & Co | Buffett | $313.33 | $313.43 | +0.0% ▲ | — |
| XLE Energy Select Sector SPDR Fund | Buffett | $57.81 | $57.74 | -0.1% ▼ | — |
Re-run generate_report.py any time to refresh current prices and P&L.